Most Recent Waterloo Homes For Sale
| View All Waterloo Homes For Sale | ||
|
1024 Waterloo Geneva Rd, Waterloo, NY 13165 | $225,000 6 beds, |
|
97 Church St, Waterloo, NY 13165 | $99,900 2 beds, 2 baths |
|
116 E Main St, Waterloo, NY 13165 | $89,900 5 beds, 2 baths |
Real Estate Resources |
Waterloo Apartments
There are 102 apartments found in and near the Waterloo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Total Mortgage Services LLC | 09/09/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/09/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings