Most Recent Waterloo Homes For Sale
| View All Waterloo Homes For Sale | ||
|
25 Indian Hills Dr, Waterloo, NY 13165 | $95,900 3 beds, 2 baths |
|
101 E Main St, Waterloo, NY 13165 | $49,900 2 beds, 1 bath |
|
112 Norris Dr, Waterloo, NY 13165 | $134,900 3 beds, 2 baths |
Real Estate Resources |
Waterloo Apartments
There are 57 apartments found in and near the Waterloo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| The Money Store. | $1,140 | 3.625% | 1.000 | 3.710% | $95 | |
| CloseYourOwnLoan.com | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings